Chemistry devices
Reaction Devices
Device-Type | Description | B. | R. | Contact |
---|---|---|---|---|
Shaker | IKA KS 250 B | 319 | R410 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
Shaker | Innova42 Incuabtor Shaker Series | 319 | R405 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
Microwave reactor | CEM DISCOVER SYSTEM | 319 | R410 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
Microwave reactor with autosampler | CEM DISCOVER SYSTEM + Explorer | 319 | R410 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
Microwave reactor | Anthon Paar Synthos 3000 | 319 | R405 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
H2 Reactor | THALES H-Cube HC2 | 319 | R410 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
Purification
Device-Type | Description | B. | R. | Contact |
---|---|---|---|---|
Flash-System | PuriFlash XS 420 | 319 | R405 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
Flash-System | PuriFlash 5.125-CD | 319 | R410 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
Flash-System / semi preparative HPLC incl. ELSD | Puriflash 4.125 | 319 | R410 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
Flash-System | Biotage Isolera four | 319 | R410 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
Flash-System | Biotage Isolera four | 319 | R410 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
Flash-System | Biotage Isolera four | 319 | R405 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
Analytical Chromatography
Device-Type | Description | B. | R. | Contact |
---|---|---|---|---|
MS-ASAP | Advion expression L-CMS | 319 | R400 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
LC/MS-TOF | ||||
LC/MS | Agilent 1260 Infinity II | 319 | R400 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
HPLC | HPLC AGILENT 1100 Series | 319 | R410 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
HPLC | HPLC AGILENT 1100 Series | 319 | R410 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
GC | Agilent 6890 Series | 319 | R410 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
TLC Spotter | CAMAG® Automatic TLC Sampler 4 (ATS 4) | 319 | R400 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
GC/MS | Shimadzu GC Nexis 2030, MS QP2020NX | 319 | R410 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
GC/BID | Shimadzu GC Nexis 2030, BID | 319 | R410 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
Spectroscopy
Device-Type | Description | B. | R. | Contact |
---|---|---|---|---|
Raman | MultiRam Raman | 319 | R410 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
IR | AutoChem ReactIR 45m | 319 | R445 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
General Analytics
Device-Type | Description | B. | R. | Contact |
---|---|---|---|---|
Melting point measurement | Büchi B-545 | 319 | R405 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
Melting point measurement | Büchi B-540 | 319 | R405 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
Melting point measurement | Büchi B-545 | 319 | R405 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
Melting point measurement | SRS Optimelt | 319 | R405 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
Polarimeter | AntonPaar MCP4100 | 319 | R410 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
Cyclyc voltammetry | Gamry Interface 1010 with multiplexer | 319 | R405 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
Centrifuges
Device-Type | Description | B. | R. | Contact |
---|---|---|---|---|
Centrifuge evaporation | GeneVac Technologies | 319 | R405 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
Liquid transfer
Device-Type | Description | B. | R. | Contact |
---|---|---|---|---|
Pipetting robot | Integra Assist Plus | 319 | R400 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
Multichannel pipette | Integra Mini 96 | 319 | R400 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
Acoustic dispenser | Beckmann Coulter Echo 650 | 319 | R410 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
3D-Printers
Device-Type | Description | B. | R. | Contact |
---|---|---|---|---|
3D-filament printer | Flashforge creator pro | 319 | R405 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
3D-resin printer | Formlabs Form 3 | 319 | R405 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
Devices in ChemASAP (Lab-Automation)
Device-Type | Description | B. | R. | Contact |
---|---|---|---|---|
GC-FID/MS | Shimadzu GC Nexis 2030, MS QP2020NX | Zeiss-Hub | Nicole Jung Patrick Hodapp |
|
GC-BID | Shimadzu GC Nexis 2030, BID | Zeiss-Hub | ||
LC/MS analytical | Shimadzu Nexera LC / LCMS-2020 | Zeiss-Hub | Nicole Jung Patrick Hodapp |
|
LC/MS preparative | Shimadzu Nexera LC / LCMS-2020 prep | Zeiss-Hub | Nicole Jung Patrick Hodapp |
|
LC-SFC/MS analytical | Shimadzu Nexera UC SFC / LCMS-2020 | Zeiss-Hub | Nicole Jung Patrick Hodapp |
|
LC-SFC/MS preparative | Shimadzu Nexera UC SFC / LCMS-2020 | Zeiss-Hub | Nicole Jung Patrick Hodapp |
|
Analytical sample preparation station | Axl Semrau CTC RCT Dual PAL | Zeiss-Hub | Nicole Jung Patrick Hodapp |
|
Cyclyc voltammetry | Gamry Interface 1010 | Zeiss-Hub | Nicole Jung Patrick Hodapp |
|
Plate reader | Enzo Absorbance 96 | Zeiss-Hub | Nicole Jung Patrick Hodapp |
|
NMR | Bruker Avance Neo 400 MHz | Zeiss-Hub | to be set up | |
Photoluminescence Spectrometer | Hamamatsu FLS1000 | Zeiss-Hub | to be set up | |
UV-Vis spectrometer | Aseq Instruments LR1 - Broad spectral range spectrometer | Zeiss-Hub | to be set up | |
Solvent evaporator | Biotage V10 | Zeiss-Hub | Nicole Jung Patrick Hodapp |
|
Solvent evaporator | Biotage V10 | Zeiss-Hub | Nicole Jung Patrick Hodapp |
|
Pipetting robot | Opentrons OT-2 | Zeiss-Hub | Nicole Jung Patrick Hodapp |
|
Pipetting robot | Opentrons OT-2 | Zeiss-Hub | Nicole Jung Patrick Hodapp |
|
Water purification | Sartorius Arium pro UV | Zeiss-Hub | Nicole Jung Patrick Hodapp |
|
Liquid-liquid seperators | Zaiput sep10 (10 pcs) | Zeiss-Hub | Nicole Jung Patrick Hodapp |
Biology devices
Microscopes
Device-Type | Description | B. | R. | Contact |
---|---|---|---|---|
Leica Microscope | Leica DMIL Microscope | 319 | 320 | 1. Steffen Sonnentag |
Fluorescence Microscope | Keyence BZ-X800 Fluorescence Microscope | 319 | 105 | 1. Charlotte Luchena |
3D Profilometer | Keyence VHX-7000 | 319 | 400 | 1. Zhenwu Wang 2. Charlotte Luchena |
Leica Microscope | Leica DMi8 | 319 | 345 | 1. Charlotte Luchena |
Spectroscopy
Device-Type | Description | B. | R. | Contact |
---|---|---|---|---|
UV/VIS spectrometer | Perkin Elmer Lambda 35 UV-Vis Spectrometer | 319 | 400 | 1. Zheqin Dong 2. Charlotte Luchena |
UV/Vis | Nanodrop One | 319 | 120 | 1. Melanie Rothley 2. Janine Wesslowski |
Centrifuges
Device-Type | Description | B. | R. | Contact |
---|---|---|---|---|
Centrifuge evaporation | Centrifuge 5418R Eppendorf | 319 | 420 | 1. Charlotte Luchena |
Rapid Solvent Evaporation System | Biotage V10 Vial Evaporator | 319 | 420 | 1. Janne Wiedmann 2. Charlotte Luchena |
Cooling Centrifuge | Kühlzentrifuge Thermo Heraeus Labofuge 400 R 15 und 50 ml Falcons |
319 | 105 | 1. Charlotte Luchena |
General Analytics
Device-Type | Description | B. | R. | Contact |
---|---|---|---|---|
qPCR machine | qPCR | 319 | 315 | 1. Philipp Haitz |
PCR machine | PCR Cycler | 319 | 315 | 1. Philipp Haitz |
WCA | Wasserkontaktwinkelmeter | 319 | 400 | 1. Zheqin Dong 2. Charlotte Luchena |
Zetasizer Nano ZS | Malvern Zetasizer Nano ZS particle analyzer DLS (z-value) |
319 | 400 | 1. Zhenwu Wang 2. Charlotte Luchena |
Taber linear abraser | TABER® 5750 | 319 | 400 | 1. Zheqin Dong 2. Charlotte Luchena |
Cell counter | Countess II | 319 | 105 | 1. Charlotte Luchena |
PCR machine | BioRad C1000 TouchTM Thermocycler | 319 | 105 | 1. Charlotte Luchena 2. Razan El Khaled El Faraj |
SpectraMax iD3 | 319 | 315 | 1. Philipp Haitz | |
Multiple reader | CLARIOstar-plus | 319 | 120 | 1. Melanie Rothley 2. Janine Wesslowski |
WB processor | BioLane HTI | 319 | 120 | 1. Melanie Rothley 2. Janine Wesslowski |
Chemiluminescence detector | ChemiDoc Touch | 319 | 120 | 1. Melanie Rothley 2. Janine Wesslowski |
gentleMACS | gentleMACS™ (semi-automated dissociation of tissues) | 319 | 1. Charlotte Luchena | |
Drop Shape Analyzer | KRÜSS DSA25S Drop Shape Analyzer | 319 | 1. Charlotte Luchena | |
Ozone Cleaner | UVO Cleaner 42-220 | 319 | 1. Charlotte Luchena |
Flow Cytometry
Device-Type | Description | B. | R. | Contact |
---|---|---|---|---|
FACS Fusion | 319 | 321 | 1. Yvonne Heneka |
3D Printers
Device-Type | Description | B. | R. | Contact |
---|---|---|---|---|
Miicraft Prime 110 | Miicraft Prime 110 Type: Digital light processing (DLP) Wavelength: 385 nm Area: 110 mm x 62 mm x 120 mm XY Resolution: 40 μm |
319 | 400 | 1. Zheqin Dong 2. Mariia Kuzina 3. Charlotte Luchena |
Miicraft Plus | Miicraft Plus 3D printer Type: Digital light processing (DLP) Wavelength: 405 nm Area: 43 mm x 27 mm x 180 mm XY Resolution: 56 μm |
319 | 426 | 1. Zheqin Dong 2. Mariia Kuzina 3. Charlotte Luchena |
3D-Bioprinter | Lumen X Bioprinter Type: Digital light processing (DLP) Wavelength: 405 nm Area: 64 mm x 40 mm x 50 mm XY Resolution: 50 μm |
319 |
Dispenser
Device-Type | Description | B. | R. | Contact |
---|---|---|---|---|
Certus dispenser | Gyger Certus liquid dispenser | 319 | 400 | 1. Janne Wiedmann 2. Charlotte Luchena |
Certus dispenser | Gyger Certus Flex liquid dispenser | 319 | 400 | 1. Janne Wiedmann 2. Charlotte Luchena |
Scienion printer | Scienion sciFLEXARRAYER S11 PiezoElectricDispense | 319 | 105 | 1. Anna Popova 2. Charlotte Luchena |
iDOT dispenser | iDOT One MC, Dispendix | 319 | 105 | 1. Anna Popova 2. Charlotte Luchena |
iDOT mini | iDOT mini, Dispendix | 1. Wenxi Lei 2. Charlotte Luchena |
UV-Lamps
Device-Type | Description | B. | R. | Contact |
---|---|---|---|---|
UV-Lamp | Opsytec UV LED Lamp | 319 | 420 | 1. Mariia Kuzina 2. Charlotte Luchena |
UV-Lamp | UVA-Cube 2000 | 319 | 420 | 1. Mariia Kuzina 2. Charlotte Luchena |
UV-Lamp | UV-Chamber 365 nm / 312 nm / 254 nm | 319 | 420 | 1. Zhenwu Wang 2. Charlotte Luchena |
Laser Abraser
Device-Type | Description | B. | R. | Contact |
---|---|---|---|---|
Atomstack | Desktop laser engraving and cutting machine | 319 | 1. Charlotte Luchena |
Filter Systems
Device-Type | Description | B. | R. | Contact |
---|---|---|---|---|
Tangential filter system | Vivaflow 50R with Masterflex Easy load pump | 319 | 120 | 1. Janine Wesslowski 2. Melanie Rothley |